Service Details:
| Outsole Material | PU |
| Ideal For | Men |
| Item Weight | 1220 gm |
| Brand | Hillson |
| Color | Black |
| Pack Type | Box |
IS:15298(part 2):2016, EN:20345:2011, CE&ISI marking
Material : Fully molded polyurethane (PU) and Buff leather
Ortho Bounce Insocks
Acid/Alkali Resistant, Skid Resistant, Antistatic
Steel Toe fitted
Weight (Size-8) : 1220 gm
Dimensions : 32 × 24 × 12 cm
Service Details:
| Toe Material | Fiber Toe |
| Size | 8 |
| Color | Black |
| Sole Color | Black |
| Brand | Metro |
| Pack Type | Box |
Service Details:
| Toe Material | Fiber Toe |
| Size | 8 |
| Color | Black |
| Sole Color | Black |
| Brand | Doria |
| Weight | 1.045 kg |
Material : Leather upper, PVC outsole
Weight : 1.045 kg
Service Details:
| Upper Material | Leather |
| Insole Material | PU |
| Size | 8 |
| Sole Color | Black |
| Weight | 0.962 kg |
| Brand | Safehawk |
Certification : ISO, ISI
Sole : Single/ Mono density PU Sole
Upper : 1.8-2 mm Grain Leather Upper
Weight : 0.962 kg
Service Details:
| Upper Material | Synthetic Leather |
| Insole Material | PU |
| Size | 8 |
| Closure | Laces |
| Brand | Safehawk |
| Weight | 0.847 kg |
Certification : CE
Material : Knitted Flynit Upper, Monodensity PU Sole
Weight : 0.847 kg
Steel Toe Fitted
Service Details:
| Upper Material | Leather |
| Insole Material | PU |
| Size | 8 |
| Sole Color | Black |
| Weight | 0.94 kg |
| Brand | Safehawk |
Certification : ISI
Material : Single/Monodensity PU Sole, 1.8-2 mm Leather Upper
Weight : 0.94 kg
Steel Toe Fitted
Service Details:
| Upper Material | Leather |
| Sole Color | Black |
| Model | DD-77156 |
| Model | Allen Cooper |
| Sole Material | PU |
| Weight | 1.4 Kg |
Certifications : ISI, IS:15298, CE, BIS approved
Base Material : PU Double Density Sole
Upper Material : Genuine Leather with Technical Fabric Upper
Weight : 1.4 kg
Steel Toe Type : 200±4 J Steel/ Composite Toe Cap
Breathable Technical Textile Lining
Moulded Removable Insocks
Non- woven Stroble Insole
Oil, Mild Acid, Slip & Heat Resistant upto 120°C, Antistatic (100 KΩ- 1000MΩ
Service Details:
| Upper Material | Leather |
| Sole Color | Black |
| Weight | 1.4 kg |
| Model | DD-7152 |
| Brand | Allen Cooper |
| Base Material | PU |
Certifications : ISI, IS:15298, CE, BIS approved
Base Material : PU Double Density Sole
Upper Material : Genuine Leather with Technical Fabric Upper
Weight : 1.4 kg
Steel Toe Type : 200±4 J Steel/ Composite Toe Cap
Breathable Technical Textile Lining
Moulded Removable Insocks
Non- woven Stroble Insole
Oil, Mild Acid, Slip & Heat Resistant upto 120°C, Antistatic (100 KΩ- 1000MΩ)
Service Details:
| Outsole Material | PVC |
| Ideal For | Men |
| Item Weight | 1300 gm |
| Color | Black |
| Brand | Hillson |
| Shose Size | 8 |
ISO 20346 :2041
Material : Synthetic leather upper, Fully molded PVC sole
Acid/Alkali Resistant, Skid Resistant
Steel Toe fitted
Weight (Size-8) : 1300 gm
Dimensions : 31 × 31 × 12 cm
Service Details:
| Outsole Material | PVC |
| Ideal For | Men |
| Shoes Weight | 1020 grams |
| Color | Black |
| Brand | Hillson |
| Model | U4 |
ISO/IEC 17025:2005
Material: Genuine black split leather upper, Fully Molded PVC Sole
Acid/Alkali Resistant
Weight (Size-8): 1020 grams
Dimensions 17 × 30 × 12 cm
Steel Toe fitted
Service Details:
| Outsole Material | TFP |
| Ideal For | Men |
| Item Weight | 1200 gm |
| Brand | Hillson |
| Shoe Size | 8 |
| Dimensions LxWxH | 28 x 18 x 8 Centimeters |
Material: Technical textile water repellent upper, The solermo Foaming Polymer(TFP) sole
Acid/Alkali Resistant, Mild chemical resistant and Skid Resistant
Steel Toe fitted
Weight (Size- 8): 1200 gm
Dimensions LxWxH: 28 x 18 x 8 CentimetersService Details:
| Outsole Material | TFP |
| Ideal For | Men |
| Item Weight | 1.05 kg |
| Brand | Hillson |
| Color | Brown |
| Shoe Size | 8 |
IS: 15298 (PART 2) : 2016
Material : Robust Synthetic Leather Upper, Dual-density TFP sole
Acid/Alkali Resistant, Skid Resistant
Weight : 1.05 kg
Dimensions : 32 × 21 × 12 cm
Steel Toe Fitted
Service Details:
| Outsole Material | PVC |
| Ideal For | Men |
| Item Weight | 1160 gm |
| Brand | Hillson |
| Certifications | ISI |
| Color | Black |
Certifications : IS- 15298 (PART-2): 2016 & EN-20345:2011 CE & ISI marking
Material : Grain Leather UPPER, Double Density PU Sole
Weight (Size-8) : 1160 gm
Dimensions : 32 × 23 × 12.5 cm
200j steel toe cap
Service Details:
| Outsole Material | PU |
| Ideal For | Men |
| Item Weight | 890 gm |
| Brand | Hillson |
| Model | MF01 |
| Color | Black |
Certification : IS 15298 (Part-2): 2016 & EN-20345:2011
Material : Grain leather upper, Fully Molded Mono density PU sole
Weight (Size-8) : 890 gm
Dimensions : 31 × 21 × 12 cm
EN 12568 Marked 200J Composite Toe Cap
Service Details:
| Outsole Material | TFP |
| Ideal For | Men |
| Item Weight | 1200 gm |
| Brand | Hillson |
| Model | Swag 1906 |
| Color | Black |
| Size | 8 |
Material : Technical textile water repellent upper, Thermo Foaming Polymer(TFP) in the Mid Sole & Outsole
Certification : ISI
Dimensions in cm : 28L x 18W x 8H
Weight (Size- 8) : 1200 gm
Steel Toe fitted
Service Details:
| Outsole Material | PU |
| Ideal For | Men |
| Item Weight | 1020 gm |
| Color | Black |
| Brand | Hillson |
| Dimensions | 31 x 20 x 12 cm |
| Shoe Size | 8 |
IS: 15298 (PART 2) : 2016
Material : Genuine black split leather upper, Fully molded polyurethane (PU) sole
Weight (Size-8) : 1020 gm
Dimensions : 31 × 20 × 12 cm
Service Details:
| Size | 6-11 |
| Brand | Hillson |
| Usage/Application | Workout |
| Model | https://safelyne.in/product/sshhadphlwo |
| Closure | Laces |
| Design | Plain |
| Packaging Type | Box |
| Weight | 1.12 KG |
| Sole Color | Black |
| Height | 1 (inches) |
| Gender | Unisex |
| Length | Low ankle |
| Material | PVC |
| Country of Origin | Made in India |
Service Details:
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | M4U |
| Protection Level | S1 |
| Certification | CE |
| Color | Black |
| Sizes Available | 8 |
Material : Synthetic Leather Upper, PVC Injected Sole
Weight : 1.181 kg
Steel Toe Fitted
Service Details:
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Sizes Available | 8 |
| Weight | 1.128 kg |
Certification : ISO
Material : Synthetic Leather upper, PVC outsole
Weight : 1.128 kg
Steel Toe Fitted
Service Details:
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | Eco |
| Certification | ISO |
| Color | Black |
| Weight | 1.007 kg |
Material : Synthetic Leather. PVC outsole
Weight : 1.007 kg
Service Details:
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Protection Level | S1 |
| Certification | ISO |
| Color | Black |
| Weight | 1.218 kg |
Certification : ISO
Material : Synthetic Leather Upper , Single Density PVC Sole
Weight : 1.218 kg
Steel Toe Fitted
Service Details:
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Brown |
| Sole Color | Black |
| Weight | 1.5 kg |
| Model | SA9000 |
| Brand | Anchor |
Certification : ISI
Material : PVC Sole, Alloy Steel Toe
Weight : 1.5 kg
Dimensions : 26 x 11 x 12 Centimeters
Waterproof
Service Details:
| Outsole Material | PVC |
| Upper Material | Leather |
| Model | Ultra |
| Certification | CE |
| Color | Black |
| Sizes Available | 8 |
| Brand Name | Safehawk |
| Brand | SAFEHAWK |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | ULTRA |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Chemical, Fire Safety, Medical |
| Features | Anti Skid, Heat Resistant, Chemical Resistant, Oil Resistant |
| Sizes Available | 5-11 |
| Insole Material | EVA |
Service Details:
| Toe Material | Steel Toe |
| Length | Low ankle |
| Available Size | 8 |
| Weight | 960 gm |
| Upper Material | Synthetic Leather |
| Base Material | PVC |
Upper Description : 180 mm Barton Print sythetic leather
Suitable for Aerospace & Aviation, Construction, Logistics & Transportation, Manufacturing, Mining
Light Weight, Comfortable & Durable
Sole Designs Provide Adequate Good Fit, Foot & Arch Support, Flexibility Underfoot
Service Details:
| Size | 8 |
| Color | Black |
| Sole Color | Black |
| Weight | 0.899 kg |
| Sole Material | PVC |
| Brand | Metro |
Material : Synthetic Leather upper, PVC Injected sole
Weight : 0.899 kg
Dimensions : 30L 17.5W 11.3H cm
Steel Toe Fitted
Service Details:
| Material | EVA |
| Size( UK / India ) | 8 |
| Pattern | Solid |
| Gender | Unisex |
| Color | Black |
| Shoe Type | Casual Shoe |
Service Details:
| Minimum Order Quantity | 24 Pair |
| Usage/Application | Construction |
| Brand | METRO |
| Size | 6-11 |
| Certification | ISI |
| Material | PVC |
| Length | High ankle |
| Gender | Male |
Service Details:
| Toe Material | Fiber Toe |
| Size | 8 |
| Color | Black |
| Sole Color | White |
| Weight | 0.945 kg |
| Brand | Safehawk |
Certification : ISI
Material : PU, Thermoplastic Elastomers Sole
Weight : 0.945 kg
Heat Resistance Upto 120 C
Service Details:
| Upper Material | Leather |
| Sole Color | Black |
| Weight | 1.5 kg |
| Model | DD-7162 |
| Brand | Allen Cooper |
| Base Material | PU |
Certifications : ISI, IS:15298, CE, BIS approved
Base Material : PU Double Density Sole
Upper Material : Genuine Leather Upper
Weight : 1.5 kg
Steel Toe Type : 200±4 J Steel/ Composite Toe Cap
Breathable Technical Textile Lining
Moulded Removable Insocks
Non- woven Stroble Insole
Oil, Mild Acid, Slip & Heat Resistant upto 120°C, Antistatic (100 KΩ- 1000MΩ)
Service Details:
| Size | 8 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Height | 8 (inches) |
| Gender | Unisex |
| Length | Low ankle |
| Material | PVC |
Service Details:
| Minimum Order Quantity | 50 pair |
| Upper Material | PVC |
| Outsole Material | Hard PVC |
| Type | Ankle Length |
| Color | Black |
| Height | 12 inches |
| Usage | Construction |
| Size | 10 |
Service Details:
| Model Name | Tiger |
| Outsole Material | PVC |
| Protection Level | S1 |
| Brand | Galista |
| Color | Black |
| Size | 8 |
Service Details:
| Model Name | Lion |
| Outsole Material | PVC |
| Protection Level | S1 |
| Color | Black |
| Shose Size | 8 |
| Pack Type | Box |
Service Details:
| Upper Material | Leather |
| Outsole Material | PVC |
| Model | A1 |
| Brand | Coogar |
| Color | Black |
| Size | 8 |
Certification : CE, ISO 9001:2008
Material : Genuine Leather Upper, Single Density PU Sole
Acid/Alkali and Oil resistant, Water resistant
Shock Absorption, Antistatic
Steel Toe Cap pr EN 12568
Cordura Pading for extra Comfort
Service Details:
| Usage/Application | Industrial |
| Brand | Hillson |
| Size | 6-8 |
| Length | High ankle |
| Gender | Unisex |
| Height | 2 (inches) |
| Sole Color | Black |
| Closure | Laces |
| Weight | 1.12 KG |
| Packaging Type | Box |
Service Details:
| Outsole Material | PVC |
| Model | Vista |
| Protection Level | S1 |
| Brand | Galista |
| Color | Black |
| Sole Color | Yellow |
| Brand | Galista |